5999 digital multimeter for measuring capacitance, resistance, temperature, TRMS, 10A AC/DC current, 600V DC/AC voltage, 4CYL/6CYL/8CYL for car manufacturer
UA973 Car multimeter
5999 digital multimeter for measuring capacitance, resistance, temperature, TRMS, 20A AC/DC current, 600V DC/AC voltage, 4CYL/6CYL/8CYL for car manufacturer
General characteristics:
1. Display: LCD
2. Maximum display: 5999, 3 5/6 automatic polarity display and unit display
3. Measurement methods: double integral A/D conversion
4. Sampling rate: 3 times /second
5. Over range display: OL
6. Low voltage display: display low voltage symbols
7. Working environment: 0 to 40°C, relative humidity <80%
8. Storage environment: -10 to 50°C, relative humidity <80%
9. Battery: 3V (2*1.5V AAA type) not included here.
10. Volume size: 150 x 74 x 43 mm
11. Weight: about 233g (including battery)
Basic Function | ||
DC Voltage | 200MV | 200MV |
2V | 2V | |
20V | 20V | |
200V | 200V | |
600V | 600V | |
AC Voltage | 200V | 200MV/2V/20V200V |
600V | 600V | |
DC Current | 2mA | x |
20mA | x | |
200mA | 2A | |
10A | 20A | |
AC Current | 600uA/6000uA | x |
60mA/600mA | x | |
6A | 2A | |
10A | 20A | |
200Ω | 200Ω | |
2kΩ | 2kΩ | |
Resistance | 20kΩ | 20kΩ |
200kΩ | 200kΩ | |
2MΩ | 2MΩ | |
Temperature | -20℃-400℃ | -50℃-1000℃ |
400℃-1000℃ | -58℉-1832℉ | |
Special Feature | Capacitance | 10nF/100nF/1uF/10uF/100uF/1000uF/10mF/100mF |
Frequency | 100Hz/1000Hz/10kHz/100kHz/1mHz/10mHz | |
Continuity Test | v | |
True RMS | x | |
Engineer Dwell:4GYL/6GYL/8GYL | v | |
Engineer Rev:4GYL/6GYL/8GYL | v | |
Transistor | ||
Low Battery Display | ||
Data Hold | ||
Self-recovered safety | ||
Filter Protection | ||
Auto Power Off | ||
Back Light | ||
Display | 5999 | |
Operating Mode | ||
CATIII 600V | ||
Battery | ||
Size | ||
Weight | ||
Accessory |
Contact: Cindy Chen
Phone: +8618925271519
Tel: +86-0755-27789939
Email: sales@tadacn.com
Add: Fuhai St, Baoan, Shenzhen, China