The UYIGAO UA6412+ ground resistance clamp testers represent a new generation of earth/ground clamp-on resistance testers. These instruments induce a test current into earth systems and measure ground resistance in multi ground installations without needing to disconnect the ground.
UA6412+ 200ohm Digital Clamp On Earth Resistance Tester Ground Resistance Meter
Earth Resistance Tester, Ground Resistance Clamp on meter, Clamp on earth resistance meter
UA6412+ 200ohm Key Specifications/Special Features:
Clip-on table pleasing appearance easy to master
Parameters accurately
Basic features | Range | Accuracy |
Grounding resistance (Ω) | 0.01Ω-0.099Ω 0.1Ω-0.99Ω 1.0Ω-49.9Ω 50Ω-99.5Ω 100Ω-199Ω | ±(1%+0.01) ±(1%+0.01) ±(1%+0.1) ±(2%+0.5) ±(3%+1) ±(6%+5) |
Current | 0-99mA 100-299mA 0.30-2.99mA 3.0-9.99mA 10-20mA | ±(2.5%+5mA) ±(2.5%+10mA) ±(2.5%+0.02mA) ±(2.5%+0.03mA) ±(2.5%+0.05mA) |
Low battery indication | V | |
Data hold/storge | V | |
Auto power off | V | |
Single measurement | 1S | |
Relative humity | 10-90% | |
Work temperature | -10-50°C | |
External electric field | <40A/m | |
Single measuring time | <1V/m | |
Measurement resistance resolution | 0.001Ω | |
Current frequency | 50Hz | |
Measurement data storage | 30sets | |
Resistance measurement range | 1-199Ω | |
Current measurement range | 1-499mA | |
Protection level | double insulation | |
Operating mode | automatic range | |
Spab of jaw | 28mm | |
Power | 6VDC |
Contact: Cindy Chen
Phone: +8618925271519
Tel: +86-0755-27789939
Email: sales@tadacn.com
Add: Fuhai St, Baoan, Shenzhen, China